CHPRSTATD
Electronic Room Thermostat with Digital Display
- Large Dial with Digital Display
- Electronic Sensor for Accurate and Responsive Performance
- TPI (Time Proportional &Integral) Control for Heating Efficiency
- Comfort/Economy or ON/OFF Modes
- Battery Powered with Low Indication Status (Batteries Supplied)
- 5°C to 30°C Set Temperature Range
- Frost Protection
- 3A Contact Rating (Volt Free)
Technical Specifications
Power Supply | 2 x AA Batteries |
Operating Temperature | 0°C to 50°C |
Current Rating | 3A |
Switching Differential | 1°C |
Set Temperature Range | 5°C to 30°C |
Temperature Frost Protection | 5°C |
Temperature Display Range | 3°C to 51°C |
Frost Protection | Yes; 5°C |
TPI (Time Proportional & Integral) Control for Heating Efficiency | Yes |
Sensor Type | Electronic Sensor for Accurate and Responsive Performance |
Dimensions | 86mm x 88mm x 38mm |
Complies with | EN60730-1, En60730-2.9, EMC Directive 2004/108/EC, LVD Directive 2006/95/EC |
EN60730-1, En60730-2.9, EMC Directive 2004/108/EC, LVD Directive 2006/95/EC |